Double Tray System
Smart Engineering at the service of Seedling Producers. The New Era in Propagation for a World without EPS.

Why choose the Double Tray System
The environment cannot wait!
The “Double Tray System” (DTS) is a patented invention that refers to a plastic double tray system that works as one rigid object.
It consists of one top plastic (polystyrene) tray for sowing or transplanting and one bottom plastic (polystyrene) tray for support. The product’s smart engineering and design is the outcome of Ina Plastics’ close cooperation with skilled, experienced and successful growing companies worldwide. Thus, the DTS was quickly adopted by some of the most advanced seedlings producers of the field helping them improve their produce and at the same time provide the growers with stronger, healthier and better developed plants.
DTS is used in all kinds of seedlings (i.e. vegetables, forestry and flowers) on rails or water beds offering better results on costs, productivity and environment protection than the traditional EPS or injection trays.
Firstly, introduced in 2012, at the time, the product comes in 17 different popular configurations, in terms of size and cell count, with upcoming new ones planned for the coming season.
The “Double Tray System” (DTS) holds a world patent for its design with the number WO2014147250A1.



Advantages of the DTS
Size (67×33)
| PRODUCT | TRAY | PRODUCT CODE |
CELL DETAILS | PACKING DETAILS | |||||
|---|---|---|---|---|---|---|---|---|---|
| CELLS | CELL DIMENSION (mm) |
CELL VOLUME (ml) |
ITEMS/ PALLET |
ITEMS/ BOX |
BOXES/ PALLET |
PALLET SIZE (m) |
|||
| Top | 1-SΤ5-07-ΒL-01 | 45 | 63,2×58,8×61,2 | 180 | 1665 | 70 | 21 | 1.00×1.20×2.30 | |
| Bottom | 1-ΒS5-09-ΒL-01 | 1665 | 70 | ||||||
| Top | 1-SΤ5-08-ΒL-01 | 50 | 60×60×76 | 113 | 1665 | 70 | 21 | 1.00×1.20×2.30 | |
| Bottom | 1-ΒS5-10-ΒL-01 | 1665 | 70 | ||||||
| Top | 1-ST5-15-BL-01 | 55 | 53,5×54,8×73,5 | 115 | 1665 | 70 | 21 | 1.00×1.20×2.30 | |
| Bottom | 1-BS5-20-BL-01 | 1665 | 70 | ||||||
| Top | 1-SΤ4-06-ΒL-01 | 72 | 45,5×45,5×72 | 72 | 1665 | 70 | 21 | 1.00×1.20×2.30 | |
| Bottom | 1-ΒS4-02-ΒL-01 | 1665 | 70 | ||||||
| Top | 1-SΤ4-01-ΒL-01 | 128 | 38×38×66 | 38 | 1665 | 68 | 21 | 1.00×1.20×2.30 | |
| Bottom | 1-ΒS5-04-ΒL-01 | 1665 | 70 | ||||||
| Top | 1-SΤ4-03-ΒL-01 | 128 | 38×38×63 | 34 | 1980 | 80 | 21 | 1.00×1.20×2.30 | |
| Bottom | 1-ΒS5-04-ΒL-01 | 1665 | 70 | ||||||
| Top | 1-SΤ4-05-ΒL-01 | 171 | 30,5×30,5×66 | 30 | 1665 | 70 | 21 | 1.00×1.20×2.30 | |
| Bottom | 1-ΒS4-01-ΒL-01 | 1665 | 70 | ||||||
| Top | 1-SΤ4-02-ΒL-01 | 210 | 28×28×58 | 22 | 1665 | 70 | 21 | 1.00×1.20×2.30 | |
| Bottom | 1-ΒS3-01-ΒL-01 | 1665 | 70 | ||||||
| Top | 1-SΤ4-04-ΒL-01 | 300 | 23×23×50 | 15 | 1665 | 70 | 21 | 1.00×1.20×2.30 | |
| Bottom | 1-ΒS4-04-ΒL-01 | 1665 | 70 | ||||||
| Top | 1-ST4-09-BL-01 | 300 | 23×23×47 | 12.5 | 1665 | 100 | 21 | 1.00×1.20×2.30 | |
| Bottom | 1-ΒS4-04-ΒL-01 | 1665 | 70 | ||||||
| Top | 1-ST4-11-BL-01 | 338 | 20×20×50 | 10.9 | 1665 | 70 | 21 | 1.00×1.20×2.30 | |
| Bottom | 1-BS4-07-BL-01 | 1665 | 70 | ||||||
| Top | 1-SΤ4-07-ΒL-01 | 406 | 20×20×47 | 10 | 1665 | 70 | 21 | 1.00×1.20×2.30 | |
| Bottom | 1-ΒS4-05-ΒL-01 | 1665 | 70 | ||||||
Size (60×40)
| PRODUCT | TRAY | PRODUCT CODE |
CELL DETAILS | PACKING DETAILS | |||||
|---|---|---|---|---|---|---|---|---|---|
| CELLS | CELL DIMENSION (mm) |
CELL VOLUME (ml) |
ITEMS/ PALLET |
ITEMS/ BOX |
BOXES/ PALLET |
PALLET SIZE (m) |
|||
| Top | 1-SΤ5-02-ΒL-01 | 54 | 53×53×59 | 112 | 1650 | 75 | 20 | 1.00×1.20×2.30 | |
| Bottom | 1-ΒS5-02-ΒL-01 | 1650 | 90 | ||||||
| Top | 1-SΤ5-03-ΒL-01 | 77 | 48×48×63 | 64 | 1650 | 80 | 20 | 1.00×1.20×2.30 | |
| Bottom | 1-ΒS5-03-ΒL-01 | 1650 | 160 | ||||||
| Top | 1-SΤ5-10-ΒL-02 | 84 | 45×45×60 | 79 | 1540 | 70 | 20 | 1.00×1.20×2.30 | |
| Bottom | 1-ΒS5-12-ΒL-02 | 1540 | 75 | ||||||
| Top | 1-SΤ5-06-ΒL-01 | 96 | 41×41×63 | 62.6 | 1760 | 90 | 20 | 1.00×1.20×2.30 | |
| Bottom | 1-ΒS5-08-ΒL-01 | 1760 | 85 | ||||||
| Top | 1-SΤ5-04-ΒL-01 | 150 | 32×32×60 | 32 | 2400 | 130 | 20 | 1.00×1.20×2.30 | |
| Bottom | 1-ΒS5-05-ΒL-01 | 2200 | 120 | ||||||
| Top | 1-SΤ5-05-ΒL-01 | 228 | 24×24×55 | 18 | 1760 | 80 | 20 | 1.00×1.20×2.30 | |
| Bottom | 1-ΒS5-06-ΒL-01 | 1650 | 80 | ||||||
| Top | 1-ST4-10-BL-01 | 330 | 21×21×50 | 12 | 1870 | 92 | 20 | 1.00×1.20×2.30 | |
| Bottom | 1-BS4-04-BL-01 | 1870 | 92 | ||||||
| Top | 1-SΤ4-08-ΒL-01 | 240 | 26×26×39 | plug ⌀22×25 | – | 42 | 20 | 1.00×1.20×2.30 | |
| Bottom | 1-ΒS4-06-ΒL-01 | – | 56 | ||||||
Size (52×32)
| PRODUCT | TRAY | SIZE (cm) |
PRODUCT CODE |
CELL DETAILS | PACKING DETAILS | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| CELLS | CELL DIMENSION (mm) |
CELL VOLUME (ml) |
ITEMS/ PALLET |
ITEMS/ BOX |
BOXES/ PALLET |
PALLET SIZE (m) |
||||
| Top | 53×32 | 1-ST5-11-BL-01 | 28 | 67,5×67,5×80 | 248 | – | 102 | 24 | 1.00×1.20×2.30 | |
| Bottom | 1-BS5-13-BL-01 | – | 92 | |||||||
| Top | 52×32 | 1-SΤ5-01-ΒL-01 | 40 | 52×54×65 | 99 | 2000 | 108 | 24 | 1.00×1.20×2.30 | |
| Bottom | 1-ΒS5-01-ΒL-01 | 2000 | 108 | |||||||
| Top | 55×33 | 1-ST5-09-BL-01 | 45 | 50×50×75 | 91 | – | 72 | 24 | 1.00×1.20×2.30 | |
| Bottom | 1-BS5-11-BL-01 | – | 72 | |||||||
| Top | 53×31 | 1-ST5-14-GY-01 | 45 | 52×52×65 | 110 | – | 68 | 24 | 1.00×1.20×2.30 | |
| Bottom | 1-BS5-19-BL-01 | – | 76 | |||||||
| Top | 53×31 | 1-ST5-13-BL-01 | 60 | 41,3×41,3×62 | 78 | – | 65 | 24 | 1.00×1.20×2.30 | |
| Bottom | 1-BS5-17-BL-01 | – | 70 | |||||||
| Top | 54×32 | 1-ST5-12-BL-01 | 66 | 41×41×60 | 66.7 | – | 72 | 24 | 1.00×1.20×2.30 | |
| Bottom | 1-BS5-15-BL-01 | – | 80 | |||||||
| Top | 52×32 | 1-ST5-10-BL-01 | 84 | 38×38×51 | 54.2 | – | 88 | 24 | 1.00×1.20×2.30 | |
| Bottom | 1-BS5-12-BL-01 | – | 88 | |||||||
| Top | 52×32 | 1-ST6-01-BL-01 | 84 | 32×32×47 | 45 | 2200 | 88 | 24 | 1.00×1.20×2.30 | |
| Bottom | 1-BS5-12-BL-01 | – | 88 | |||||||
| Top | 52×32 | 1-ST6-02-BL-01 | 209 | 22,8×22,8×55 | 21.1 | 2000 | 84 | 24 | 1.00×1.20×2.30 | |
| Bottom | 1-BS5-14-BL-01 | – | 100 | |||||||
| Top | 54×34 | 1-ST6-03-BL-01 | 336 | 20,4×20,4×53 | 11.6 | 1440 | 58 | 28 | 1.00×1.20×2.30 | |
| Bottom | 1-BS5-16-BL-01 | 2160 | 92 | |||||||
| Top | 54×34 | 1-ST6-04-BL-01 | 336 | 20,6×20,6×56 | 13.9 | 1560 | 62 | 28 | 1.00×1.20×2.30 | |
| Bottom | 1-ΒS5-18-ΒL-02 | 2160 | 84 | |||||||
On Rails
The Double Tray System behaves perfectly on rails the same way as the EPS or injection trays. It is rigid, slides easily and is used the same way in the sowing and transplanting stages.
Atmosphere conditions in the greenhouse, being an expensive issue to maintain, are affecting directly the plant giving it at least 12% premature growth as there is no insulation effect.
All the other advantages are there, healthier and stronger root system, protection from diseases, better logistics, easy extraction of the plant, no root damage and clean environment because as used trays are collected by recycling companies.
Floating
The engineering of the product combined with the use of the appropriate material, give the product the ability to float on water on a level that plant development is encouraged.
Floating DTS is being used in many different countries and is proven to be ideal for the development of seedlings in water beds. It is being used extensively for tobacco and stevia seedlings propagation with great success.
Except, premature growth and healthier root system, the easy extraction of the plants is a major advantage.
Seedling development is homogeneous and the root is strong, thus plants are adapting faster to any climate and environment. Development of the plants in the field is also faster and the yield increases per hectare.



























